Academic Calendar for 2025-2026
View or print a pdf version of the 2025-2026 Academic Calendar
View detailed add, drop, and withdraw dates by course length for the 14-week summer session term.
- Coming soon! 查看 7-week 2025-2026 Academic Calendar for students in the:
- Doctor of Medical Science (DMS) BRIDGE program offered by the College of Pharmacy and Health Sciences
- Master of Management (MiM) program offered by the Lacy School of Business
- Master of Science in Risk and Insurance (MSRI) program offered by the Lacy School of Business
- Online Masters of Business Administration program offered by the Lacy School of Business
- Masters of Science in Data Analytics program offered by the Division of Professional Studies
- Masters in Strategic Communication program offered by the College of Communication
- Coming soon! 查看 6-week 2025-2026 Academic Calendar for students in the:
- Doctor of Medical Science (DMS) offered by the college of Pharmacy and Health Sciences
- Doctor of Medical Science (DMS) Certificates offered by the College of Pharmacy and Health Sciences:
- Healthcare Practice and Administration
- Medical Science
- Nurse Educator
- PA Educator
Begins March 24 | Advising for 2025年秋季 | |
Begins April 7 | Self Service Registration begins | |
5月1日 | Last day to file for December 2025 Graduation | |
8月20日 | W | Last day to apply for admission |
8月27日 | W | First day of instruction for Fall term |
September 1 | M | Labor Day holiday (no classes) |
September 3 | W | Last day to add a class for credit
|
September 10 | W | Last day to drop a class
|
September 24 | W | Last day to change P/F to credit or credit to P/F
|
September 30 | T | Early Term Grades due in Registration and 记录 by 5:00 PM |
October 23-24 | Th-F | Fall Break (no classes) |
10月27日 | M | Advising for Spring 2026 begins |
11月1日 | S | Last day to file for May 2026 Graduation |
11月7日 | F | Last day to withdraw or change to non-credit
|
11月1日0 | M | Self Service Registration for Spring 2026 begins |
November 24-28 | M-F | Thanksgiving holiday (no classes) |
December 12 | F | Last meeting of classes |
December 13 | S | Reading day |
December 15-19 | M-F | Final examinations |
December 23 | T | Grades due in Registration & 记录 by 10 AM |
Begins 10月27日 | Advising for Spring 2026 | |
11月1日 | Last day to file for May 2026 Graduation | |
Begins 11月1日0 | Self Service Registration for Spring 2026 | |
1月5日 | M | Last day to apply for admission |
1月12日 | M | First day of instruction for Spring term |
1月16日 | F | Last day to add a class for credit
|
1月19日 | M | Martin Luther King holiday (no classes) |
1月26日 | M | Last day to drop a class
|
2月1日 | 太阳 | Self Service Registration for 2026年夏天 opens at 12:00 AM |
2月9日 | M | Last day to change P/F to credit or credit to P/F
|
2月1日7 | T | Early Term grades due in Registration and 记录 by 5:00 PM |
3月卖地 | M-F | Spring Break (no classes) |
3月23日 | M | Advising for Fall 2026 begins |
3月27日 | F | Last day to withdraw or change to non-credit
|
4月6日 | M | Self Service Registration for Fall 2026 begins |
4月27日 | M | Last meeting of classes |
4月28日 | T | Reading day |
April 29 – May 5 | W-T | Final examinations |
5月1日 | F | Last day to file for December 2026 Graduation |
5月7日 | Th | Grades due in Registration & 记录 by 10 AM |
5月8日 | F | University Commencement |
5月9日 | S | College Celebrations |
First part of term (7 weeks)
Begins 2月1日 | 太阳 | Self Service Registration for 2026年夏天 opens at 12:00 AM |
5月4日 | M | Last day to apply for non-degree admission |
5月11日 | M | First day of class |
5月25日 | M | Memorial Day holiday (no classes) |
6月19日 | F | Juneteenth (no classes) |
6月26日 | F | Last day of class |
6月30日 | T | Grades Due in Registration & 记录 10 AM |
Second part of term (7 weeks)
Begins 2月1日 | 太阳 | Self Service Registration for 2026年夏天 opens at 12:00 AM |
6月22日 | M | Last day to apply for non-degree admission |
6月29日 | M | First day of class |
7月3日 | F | Independence Day holiday (no classes) |
8月14日 | F | Last day of class |
8月18日 | T | Grades Due in Registration & 记录 10 AM |